Age group | Team size | Ball weight | Throw-ins | Offside | Ref | Time | Min playing time ++ | Tables? |
Academy & U8s | Two teams of 5 | 290grams | No | No | No | 20 mins e/w | 75% | No |
U9s | Two teams of 5 | 320 | No | No | No | 20 mins e/w | 75% | No |
U10s | 7 | 320 | Yes | No | No | 25 mins e/w | 50% | No |
U11s | 7 | 320 | Yes | No | Yes+ (25euro) | 25 mins e/w | 50% | No |
U12s | 9 | 370 | Yes | Yes | Yes+(25 euro) | 30 mins e/w | 25% | Yes |
U13s | 11 | 370 | Yes | Yes | Yes (29 euro) | 30 mins e/w | 25% | Yes |
U14s | 11 | 370 | Yes | Yes | Yes (29 euro) | 35 mins e/w | 25% | Yes |
U15s | 11 | 450 | Yes | Yes | Yes (34 euro) | 40 mins e/w | 25% | Yes |
U16s | 11 | 450 | Yes | Yes | Yes (34 euro) | 40 mins e/w | 25% | Yes |
+ If referee assigned by DDSL.
++ As per FAI Player Development Plan.